Jung-Sub Lim
Postdoctoral Associate at CIRES, University of Colorado Boulder / NOAA Chemical Sciences Laboratory
Contact me at
About Me
I study cloud microphysics, focusing on how turbulent entrainment and mixing shape cloud droplet size distributions and influence precipitation. My work bridges high-resolution Lagrangian cloud modeling with observational data to improve our understanding of cloud-climate interactions.
Currently, I am working with Dr. Graham Feingold at NOAA Chemical Sciences Laboratory, where I investigate Arctic mixed-phase cloud stability by validating the Lagrangian Cloud Model framework against observational data from field campaigns like MOSAiC.
Research Interests
- Entrainment and mixing in warm cumulus and stratocumulus clouds
- Warm rain initiation and the role of giant aerosols
- Arctic mixed-phase cloud dynamics and stability
- Lagrangian cloud modeling at scales from millimeters to kilometers
News
| May 14, 2026 | Invited talk at Korea Institute of Science and Technology, Seoul: “From Particle to Planet: What Cloud Droplets Tell Us About Arctic Climate.” |
|---|---|
| May 06, 2026 | Invited talk at Kyungpook National University, Daegu: “Stochastic Cloud Fluctuations and Arctic Winter Radiative Bistability: Bridging Cloud Microphysics and Climate.” |
| Jan 29, 2026 | Session Convener at the 106th AMS Annual Meeting: “Bridging Experiments, Observations, and Models to Develop Process-Level Understanding of Mixed-Phase Clouds,” Third Symposium on Cloud Physics. |
| Jan 27, 2026 | Oral presentation at the 106th AMS Annual Meeting in Houston, Texas: “Regimes of Droplet Size Distribution Evolution in Stratocumulus.” |
| Jan 26, 2026 | Session Chair at the 106th AMS Annual Meeting: “Mixed-Phase Clouds: Lab Studies, Field Studies and Parameterization,” Third Symposium on Cloud Physics. |
| Jan 01, 2025 | Joined CIRES at University of Colorado Boulder as a Postdoctoral Associate, working with Dr. Graham Feingold on Arctic mixed-phase cloud research. |
| Dec 20, 2024 | Ph.D. awarded magna cum laude from Ludwig-Maximilians-Universität München. |
Selected Publications
- Atmospheric Chemistry and Physics, 2026
- Atmospheric Chemistry and Physics, 2025
- Journal of Geophysical Research: Atmospheres, 2024
- Journal of Geophysical Research: Atmospheres, 2023